Annual Bonus Update
Financial Year 2023
Par Retirement SGD Sub-Fund | English | Chinese |
Par Short Term Single Premium | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2022
Par Retirement SGD Sub-Fund | English | Chinese |
Par Short Term Single Premium | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2021
Regular Premium Life Sub-Fund | English | Chinese |
PruInvestor Sub-Fund | English | Chinese |
PruAsset Builder Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
PACS Par Retirement SGD Fund | English | Chinese |
Financial Year 2020
Par Retirement SGD Sub-Fund | English | Chinese |
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2019
Par Retirement SGD Sub-Fund | English | Chinese |
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2018
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Pru Life Single Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2017
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Pru Life Single Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2016
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Pru Life Single Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2015
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Par Single Premium Long Term SGD Sub-Fund | English | Chinese |
Par Single Premium Long Term USD Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Pru Life Single Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |
Financial Year 2014
Par Short Term Single Premium Endowment Sub-Fund | English | Chinese |
Pru Asset Builder Sub-Fund | English | Chinese |
Pru Investor Sub-Fund | English | Chinese |
Pru Life Maxi Annuity Sub-Fund | English | Chinese |
Pru Life Regular Premium Sub-Fund | English | Chinese |
Pru Life Single Premium Sub-Fund | English | Chinese |
Regular Premium Life Sub-Fund | English | Chinese |